2008 WRC Championship Points
You are currently viewing the 2008 WRC Championship Standings. Choose an team, driver, or event below to view specific information or choose a different championship year from the selection on the right. See IRC points. |
2008 WRC Manufacturers Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | BP Ford Abu Dhabi Rallye Team | 8 | 18 | 11 | 7 | 13 | 14 | 10 | 18 | - | - | - | - | - | - | - | 99 |
| 2nd | Citroën Sport | 11 | 4 | 10 | 16 | 9 | 14 | 15 | 11 | - | - | - | - | - | - | - | 90 |
| 3rd | Subaru World Rally Team | 10 | 6 | 9 | 8 | 6 | 3 | 8 | 3 | - | - | - | - | - | - | - | 53 |
| 4th | Stobart VK M-Sport Ford Rally Team | 8 | 8 | 3 | 3 | 7 | 5 | 3 | 4 | - | - | - | - | - | - | - | 41 |
| 5th | Munchi's Ford World Rally Team | 0 | 0 | 6 | 4 | 4 | 2 | 0 | 3 | - | - | - | - | - | - | - | 19 |
| 6th | Suzuki World Rally Team | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | - | - | - | - | - | 10 |
2008 World Rally Car Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 1st | Mikko Hirvonen | 8 | 8 | 5 | 4 | 10 | 8 | 6 | 10 | 0 | - | - | - | - | - | - | 59 |
| 2nd | Sébastien Loeb | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 6 | 0 | - | - | - | - | - | - | 56 |
| 3rd | Jari-Matti Latvala | 0 | 10 | 6 | 0 | 2 | 6 | 2 | 8 | 0 | - | - | - | - | - | - | 34 |
| 4th | Chris Atkinson | 6 | 0 | 8 | 8 | 6 | 3 | 0 | 0 | 0 | - | - | - | - | - | - | 31 |
| 5th | Daniel Sordo | 0 | 3 | 0 | 6 | 8 | 4 | 4 | 5 | 0 | - | - | - | - | - | - | 30 |
| 6th | Petter Solberg | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | - | - | - | - | - | - | 20 |
| 7th | Gigi Galli | 3 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | - | - | - | - | - | - | 17 |
| 8th | Henning Solberg | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 4 | 0 | - | - | - | - | - | - | 16 |
| 9th | Matthew Wilson | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | - | - | - | - | - | - | 12 |
| 10th | Frederico Villagra | - | - | 2 | 3 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 8 |
| 11th | Conrad Rautenbach | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | 6 |
| 12th | Urmo Aava | - | 0 | - | - | 0 | 1 | 5 | 0 | 0 | - | - | - | - | - | - | 6 |
| 13th | Francois Duval | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 14th | Andreas Mikkelsen | - | 4 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | 4 |
| 15th | Toni Gardemeister | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 2 |
| 16th | Jean-Marie Cuoq | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 17th | Per-Gunnar Andersson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 1 |
| 18th | Sébastien Ogier | - | - | 1 | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | 1 |
| 19th | Andreas Aigner | - | 0 | - | 1 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | 1 |
| 20th | Juho Hänninen | - | 1 | - | - | - | - | 0 | - | 0 | - | - | - | - | - | - | 1 |
2008 Super 2000 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 2nd | Patrick Sandell | - | 6 | - | 0 | - | - | 0 | 8 | - | - | - | - | - | - | - | 14 |
| There are no records for this championship yet, please check back. | |||||||||||||||||
2008 Super 1600 Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 66th | Sébastien Ogier | - | - | 10 | - | 10 | 4 | - | - | - | - | - | - | - | - | - | 24 |
| 66th | Jan Mölder | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 66th | Patrick Sandell | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
2008 Group N Championship Points:
Events > |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | |
| 66th | Andreas Aigner | - | 0 | - | 10 | - | - | 10 | 10 | 0 | - | - | - | - | - | - | 30 |
| 1st | Juho Hänninen | - | 10 | - | - | - | - | 2 | - | 0 | - | - | - | - | - | - | 12 |
| 7th | Armindo Araujo | - | 2 | - | - | - | - | 6 | 4 | - | - | - | - | - | - | - | 12 |
| 66th | Fumio Nutahara | - | - | - | 5 | - | - | 5 | - | 0 | - | - | - | - | - | - | 10 |
| 66th | Evgeny Vertunov | - | 0 | - | - | - | - | 3 | 3 | 0 | - | - | - | - | - | - | 6 |
| 5th | Uwe Nittel | - | 4 | - | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | 4 |
| 6th | Toshihiro Arai | - | 3 | - | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | 3 |
Choose a different year using the drop-down field at the top of the page.




















